![]() |
![]() |
Manitowoc, WI. 54220 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:31pm on 2/7/12 Temperature |
21.7°F |
|
| Dew Point | -11.2°F | ||
| Humidity | 22% | ||
| Barometer | 29.68in Rate 0.001in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 20.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 45.43in | ||
| Today's Extremes | |||
| High Temperature | 34.2°F at 12:00am | ||
| Low Temperature | 21.7°F at 6:21pm | ||
| High Heat Index | 33.9°F at 12:00am | ||
| Peak Wind Gust | 17mph at 1:31pm | ||
| Astronomical Data | |||
| Sunrise | 6:59am | ||
| Sunset | 5:06pm | ||
| Moonrise | 5:21pm | ||
| Moonset | 6:29am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet