![]() |
![]() |
Manitowoc, WI. 54220 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 6:30pm on 11/30/13 Temperature |
33.6°F |
|
| Dew Point | 1.6°F | ||
| Humidity | 25% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SSE | ||
| Heat Index | 32.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 87.24in | ||
| Today's Extremes | |||
| High Temperature | 47.7°F at 12:09pm | ||
| Low Temperature | 30.4°F at 7:16am | ||
| High Heat Index | 46.2°F at 12:09pm | ||
| Peak Wind Gust | 10mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 4:14pm | ||
| Moonrise | 4:11am | ||
| Moonset | 2:42pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet