![]() |
![]() |
Manitowoc, WI. 54220 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 11:00pm on 3/7/10 Temperature |
27.3°F |
|
| Dew Point | 22.6°F | ||
| Humidity | 82% | ||
| Barometer | 29.32in Rate -0.011in/hr |
||
| Wind Direction | S | ||
| Heat Index | 31.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.80in | ||
| Today's Extremes | |||
| High Temperature | 47.7°F at 1:30pm | ||
| Low Temperature | 19.0°F at 5:58am | ||
| High Heat Index | 47.2°F at 2:08pm | ||
| Peak Wind Gust | 11mph at 1:45pm | ||
| Astronomical Data | |||
| Sunrise | 6:15am | ||
| Sunset | 5:44pm | ||
| Moonrise | 1:24am | ||
| Moonset | 10:00am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet