![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 12.1 14.4 1/2/09 5.4 1/1/09 322 0 0.12 4 28 1/1/09 SSW 29.89 42
---------------------------------------------------------------------------------------
TOT 12.1 14.4 1/2/09 5.4 1/1/09 322 0 0.12 4 28 1/1/09 SSW 29.89 42
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.4 5.4 12:00am 5.4 12:00am 60 0 0.12 9 28 9:40am SSW 29.88 40
2 10.2 14.4 12:23pm 5.4 12:00am 55 0 0.00 6 21 4:39am WNW 29.80 42
3 14.2 14.2 12:00am 14.2 12:00am 51 0 0.00 6 17 7:58pm N 30.03 43
4 14.2 14.2 12:00am 14.2 12:00am 51 0 0.00 2 11 10:49am SE 29.96 43
5 14.2 14.2 12:00am 14.2 12:00am 51 0 0.00 0 0 12:00am N 30.02 43
6 14.2 14.2 12:00am 14.2 12:00am 51 0 0.00 4 18 12:29pm SSE 29.67 43
7 14.2 14.2 12:00am 14.2 12:00am 4 0 0.00 4 8 12:00am ENE 29.39 43
---------------------------------------------------------------------------------------
TOT 12.1 14.4 1/2/09 5.4 1/1/09 322 0 0.12 4 28 1/1/09 SSW 29.89 42
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:02am 1/2/09 0 4:23am 1/2/09 202 Wind Speed 28 9:40am 1/1/09 0 12:01am 1/1/09 4 Wind Gust 28 9:40am 1/1/09 0 12:10am 1/1/09 5 In Humidity 43 1:12am 1/3/09 34 5:33am 1/1/09 35 Humidity 46 10:42am 1/2/09 40 12:00am 1/1/09 42 In Temp 72.1 7:03am 1/3/09 63.9 3:23am 1/6/09 68.7 Out Temp 14.4 12:23pm 1/2/09 5.4 12:00am 1/1/09 12.1 Raw Barometer 29.53 12:00am 1/1/09 28.64 1:39am 1/7/09 29.18 Total Rain 42.83 11:02pm 1/1/09 42.72 12:00am 1/1/09 42.82
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:02am 1/2/09 0 4:23am 1/2/09 202 Wind Speed 28 9:40am 1/1/09 0 12:01am 1/1/09 4 Wind Gust 28 9:40am 1/1/09 0 12:10am 1/1/09 5 In Humidity 43 1:12am 1/3/09 34 5:33am 1/1/09 35 Humidity 46 10:42am 1/2/09 40 12:00am 1/1/09 42 In Temp 72.1 7:03am 1/3/09 63.9 3:23am 1/6/09 68.7 Out Temp 14.4 12:23pm 1/2/09 5.4 12:00am 1/1/09 12.1 Raw Barometer 29.53 12:00am 1/1/09 28.64 1:39am 1/7/09 29.18 Total Rain 42.83 11:02pm 1/1/09 42.72 12:00am 1/1/09 42.82
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 172 12:48am 17 1:11am 68 Wind Speed 8 12:00am 0 12:06am 4 Wind Gust 8 12:00am 0 12:43am 5 In Humidity 36 12:26am 35 12:00am 36 Humidity 43 12:00am 43 12:00am 43 In Temp 68.5 12:00am 66.2 1:50am 67.2 Out Temp 14.2 12:00am 14.2 12:00am 14.2 Raw Barometer 28.73 12:00am 28.64 1:39am 28.68 Total Rain 42.83 12:00am 42.83 12:00am 42.83
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
1/20/2008 0 338 231 0 0 0 0 0 0 44 44 43 56 56 56 69.1 69.3 68.9 1.8 3.4 0.9 29.70 29.71 29.68 14.84 14.84 14.84
1/21/2008 0 353 227 0 0 0 0 0 0 44 46 43 56 56 56 68.6 69.1 68.4 0.6 0.9 0.3 29.74 29.77 29.71 14.84 14.84 14.84
1/20/2008 0 341 231 0 0 0 0 0 0 44 44 43 56 56 56 69.1 69.3 68.4 1.8 3.4 0.3 29.70 29.77 29.68 14.84 14.84 14.84
1/21/2008 0 357 0 0 0 0 0 0 0 44 49 39 56 62 47 67.8 71.4 63.3 5.7 17.2 -0.4 29.76 29.85 29.59 14.84 14.84 14.84
1/22/2008 0 357 0 0 0 0 0 0 0 44 46 43 62 62 62 68.8 69.4 68.5 10.0 10.6 9.3 29.55 29.59 29.53 14.84 14.84 14.84
1/21/2008 0 357 0 0 0 0 0 0 0 44 49 39 56 62 47 67.8 71.4 63.3 5.7 17.2 -0.4 29.76 29.85 29.35 14.84 14.84 14.84
1/22/2008 248 357 0 3 18 0 4 18 0 44 48 41 54 62 46 68.5 71.2 63.9 10.0 15.1 5.4 29.27 29.59 29.21 14.84 14.84 14.84
1/23/2008 292 357 0 4 11 0 5 11 0 43 47 37 45 46 41 68.3 71.8 63.5 6.5 16.5 -0.6 29.31 29.35 29.23 14.84 14.84 14.84
1/24/2008 292 357 0 5 15 0 7 15 0 42 46 37 43 43 43 68.2 71.2 63.7 1.9 9.3 -3.6 29.52 29.62 29.32 14.84 14.84 14.84
1/25/2008 248 334 157 5 15 0 7 15 0 43 47 37 51 84 37 68.2 71.8 63.1 11.2 22.8 -0.0 29.54 29.62 29.38 14.84 14.84 14.84
1/26/2008 202 357 0 3 13 0 4 13 0 44 49 42 73 85 52 68.2 71.6 63.7 23.7 34.2 16.7 29.21 29.38 29.12 14.84 14.84 14.84
1/27/2008 202 346 119 3 15 0 4 15 0 44 50 40 77 98 44 68.6 71.8 63.9 23.8 32.2 10.2 29.27 29.32 29.21 14.84 14.84 14.84
1/28/2008 202 273 105 9 20 0 11 20 3 44 49 41 87 98 70 68.6 72.0 64.0 35.9 40.5 27.7 28.85 29.21 28.50 14.91 15.00 14.84
1/29/2008 202 357 0 3 15 0 4 15 0 44 48 40 88 98 66 68.5 72.0 64.6 31.6 46.6 3.2 28.47 28.59 28.35 15.00 15.00 15.00
1/30/2008 270 357 0 0 2 0 0 2 0 42 45 37 70 70 70 68.7 72.0 63.5 -2.0 5.7 -11.0 29.17 29.59 28.59 15.02 15.04 15.00
1/31/2008 0 357 0 0 0 0 0 0 0 43 47 37 71 97 43 68.2 71.4 63.5 11.3 25.7 -2.0 29.64 29.74 29.44 15.04 15.04 15.04
2/1/2008 0 357 0 0 0 0 0 0 0 45 52 43 85 98 61 68.3 71.8 64.0 27.4 34.0 20.7 29.26 29.44 29.15 15.04 15.04 15.04
2/2/2008 0 344 144 0 0 0 0 0 0 45 49 42 84 98 64 68.3 71.6 63.9 28.8 34.5 23.7 29.29 29.32 29.21 15.04 15.04 15.04
2/3/2008 158 333 24 2 13 0 3 13 0 44 50 41 75 89 48 68.3 71.2 64.0 31.5 38.5 25.7 29.39 29.44 29.32 15.04 15.04 15.04
2/4/2008 135 357 0 3 12 0 4 12 0 45 49 43 94 98 82 68.3 71.8 64.2 33.6 34.5 32.2 29.14 29.32 28.97 15.04 15.04 15.04
2/5/2008 0 357 0 3 13 0 5 13 0 45 48 42 85 98 69 68.5 71.6 64.4 33.8 36.9 31.3 29.16 29.26 29.00 15.12 15.20 15.04
2/6/2008 0 357 0 0 0 0 0 0 0 45 50 42 87 98 71 68.6 71.6 64.2 26.3 32.2 21.2 29.02 29.12 28.88 15.20 15.20 15.20
2/7/2008 0 357 0 0 0 0 0 0 0 44 50 41 68 87 44 68.5 72.0 63.7 23.7 34.0 13.8 29.14 29.23 29.09 15.20 15.20 15.20
2/8/2008 135 357 0 0 5 0 0 5 0 44 50 42 80 98 51 68.1 71.1 63.7 24.5 34.3 12.7 29.06 29.12 28.94 15.20 15.20 15.20
2/9/2008 270 357 0 4 28 0 5 28 0 44 48 40 74 98 48 68.6 71.6 64.0 27.9 34.0 6.4 28.93 29.12 28.82 15.20 15.20 15.20
2/10/2008 292 357 0 10 27 0 13 27 0 39 44 35 48 48 48 68.7 71.2 63.7 -3.6 6.4 -9.8 29.43 29.62 29.12 15.20 15.20 15.20
2/11/2008 292 357 0 3 15 0 5 15 0 42 46 35 48 48 48 68.3 71.6 63.5 2.2 12.7 -8.0 29.63 29.71 29.56 15.20 15.20 15.20
2/12/2008 338 357 0 2 12 0 3 12 0 45 50 42 60 83 46 68.4 71.8 63.7 15.0 22.8 7.3 29.34 29.56 29.18 15.20 15.20 15.20
2/13/2008 270 343 141 2 12 0 3 12 0 44 48 39 60 73 42 68.4 71.4 63.9 15.2 27.1 3.2 29.17 29.21 29.12 15.20 15.20 15.20
2/19/2008 202 338 337 0 0 0 0 0 0 41 45 38 59 72 44 68.3 72.0 63.7 8.5 16.3 1.6 29.17 29.29 29.03 16.18 16.18 16.18
2/20/2008 0 338 337 0 0 0 0 0 0 42 45 37 43 46 36 68.3 71.6 63.5 6.9 20.3 -0.4 29.51 29.68 29.26 16.18 16.18 16.18
2/21/2008 0 338 336 0 0 0 0 0 0 42 46 35 42 55 30 68.5 71.6 63.7 10.4 30.2 -4.7 29.50 29.65 29.29 16.18 16.18 16.18
2/22/2008 0 357 0 0 0 0 0 0 0 43 49 40 50 58 34 68.6 71.6 63.7 17.4 31.3 7.0 29.27 29.29 29.23 16.18 16.18 16.18
2/23/2008 292 353 0 1 11 0 2 11 0 43 48 40 52 64 36 68.6 71.8 63.7 18.2 33.8 6.3 29.34 29.41 29.23 16.18 16.18 16.18
2/24/2008 202 322 135 3 15 0 4 15 0 44 48 40 61 80 40 68.5 72.0 63.7 26.2 41.0 10.8 29.27 29.38 29.15 16.20 16.22 16.18
2/25/2008 225 357 0 1 11 0 1 11 0 44 48 41 80 97 56 68.2 71.8 64.0 33.9 39.4 30.7 29.10 29.15 29.06 16.23 16.26 16.22
2/26/2008 0 357 0 6 16 0 8 16 0 44 49 40 50 91 40 68.6 71.8 64.4 24.3 30.9 19.0 29.18 29.26 29.09 16.26 16.26 16.26
2/27/2008 0 357 0 3 14 0 4 14 0 44 50 39 48 60 36 68.4 71.6 63.9 17.9 29.8 7.7 29.28 29.32 29.21 16.26 16.26 16.26
2/28/2008 202 353 0 4 18 0 5 18 0 43 47 38 53 79 34 68.4 71.8 63.5 19.0 35.6 1.9 29.39 29.44 29.32 16.26 16.26 16.26
2/29/2008 292 357 0 6 20 0 8 20 0 45 50 42 77 98 50 68.6 71.8 64.2 30.7 37.6 23.2 29.15 29.32 29.06 16.26 16.26 16.26
3/1/2008 158 357 0 3 13 0 5 13 0 43 50 38 52 78 33 68.7 71.2 63.7 24.1 35.2 12.9 29.39 29.47 29.29 16.26 16.26 16.26
3/2/2008 158 320 22 7 17 0 10 17 0 44 49 42 81 98 61 68.6 72.0 64.2 35.8 41.5 30.7 29.08 29.35 28.85 16.34 16.42 16.26
3/3/2008 292 357 0 3 13 0 4 13 0 44 47 41 72 98 41 68.5 72.1 64.6 30.6 42.4 16.5 29.08 29.29 28.85 16.61 16.65 16.42
3/4/2008 0 357 0 3 17 0 5 17 0 44 50 40 59 77 47 68.3 71.6 63.7 20.2 29.3 12.6 29.28 29.38 29.18 16.65 16.65 16.65
3/5/2008 248 357 0 0 8 0 1 8 0 44 50 42 62 87 35 68.3 71.8 63.7 26.8 40.5 17.8 29.17 29.21 29.09 16.67 16.69 16.65
3/6/2008 292 357 0 4 20 0 5 20 0 44 49 39 53 91 33 68.5 71.6 63.9 21.7 29.8 9.3 29.36 29.53 29.18 16.69 16.69 16.69
3/7/2008 0 357 0 3 13 0 4 13 0 44 46 39 41 49 33 68.3 72.0 63.5 11.2 20.3 3.7 29.55 29.68 29.41 16.69 16.69 16.69
3/8/2008 0 357 0 3 13 0 4 13 0 43 51 39 42 54 35 68.1 71.4 63.9 13.8 25.3 5.9 29.33 29.41 29.26 16.69 16.69 16.69
3/9/2008 135 357 0 0 8 0 1 8 0 44 49 39 48 70 33 68.3 71.2 63.3 19.1 35.1 7.2 29.50 29.59 29.32 16.69 16.69 16.69
3/10/2008 248 357 0 2 11 0 3 11 0 44 47 40 58 73 38 68.5 72.3 63.5 22.3 38.7 6.3 29.58 29.65 29.47 16.69 16.69 16.69
3/11/2008 248 357 0 4 15 0 5 15 0 44 50 41 59 82 37 68.3 71.6 63.9 32.9 48.2 20.7 29.17 29.47 28.97 16.69 16.69 16.69
3/12/2008 135 357 0 1 13 0 2 13 0 44 51 41 75 98 43 68.6 71.6 63.7 31.2 42.3 21.0 29.16 29.26 28.97 16.69 16.69 16.69
3/13/2008 292 357 0 4 17 0 5 17 0 44 48 42 68 98 40 68.6 71.8 64.0 40.4 52.5 33.8 28.88 28.97 28.76 16.69 16.69 16.69
3/14/2008 270 357 0 3 14 0 5 14 0 43 46 41 58 76 33 68.6 72.0 64.2 40.8 50.5 30.4 28.94 29.06 28.88 16.69 16.69 16.69
3/15/2008 45 357 0 1 12 0 2 12 0 43 49 41 59 77 42 68.7 72.1 63.9 30.8 37.2 25.3 29.20 29.41 29.06 16.69 16.69 16.69
3/16/2008 0 357 0 2 11 0 3 11 0 44 51 41 63 94 42 69.0 72.7 63.7 25.1 34.5 16.9 29.63 29.74 29.41 16.69 16.69 16.69
3/17/2008 158 353 8 5 19 0 7 19 0 45 50 42 80 98 58 68.1 72.5 63.7 31.5 36.7 18.5 29.62 29.74 29.38 16.69 16.69 16.69
3/18/2008 135 357 0 2 13 0 3 13 0 45 51 42 87 98 60 68.3 72.3 64.0 37.0 44.8 32.7 29.13 29.38 29.03 16.78 16.85 16.69
3/19/2008 315 357 0 3 14 0 4 14 0 44 50 41 56 89 31 68.7 71.6 64.2 39.3 48.4 31.8 29.12 29.23 29.06 16.85 16.85 16.85
3/20/2008 0 357 0 2 11 0 3 11 0 44 51 40 53 74 34 68.6 72.0 63.5 31.6 40.6 24.4 29.43 29.59 29.23 16.85 16.85 16.85
3/21/2008 45 357 0 5 15 0 7 15 0 46 50 43 67 90 49 68.5 71.6 64.0 30.4 32.0 28.4 29.48 29.62 29.38 16.85 16.85 16.85
3/22/2008 0 357 0 3 13 0 4 13 0 45 51 41 54 76 30 68.6 71.6 64.0 30.4 39.4 22.8 29.51 29.56 29.41 16.85 16.85 16.85
3/23/2008 45 357 0 2 15 0 3 15 0 46 52 43 67 87 36 68.8 72.1 63.9 28.3 44.1 20.7 29.54 29.59 29.47 16.85 16.85 16.85
3/24/2008 202 353 123 6 25 0 8 25 0 47 53 44 67 91 40 68.9 72.5 63.7 29.7 41.4 15.3 29.51 29.59 29.29 16.85 16.85 16.85
3/25/2008 202 357 0 8 26 0 11 26 0 45 50 42 62 89 36 68.9 71.4 65.5 40.8 52.7 32.4 29.01 29.29 28.82 16.85 16.85 16.85
3/26/2008 248 357 0 3 15 0 4 15 0 45 52 42 58 96 30 68.5 72.0 63.9 37.9 50.9 25.2 29.28 29.32 29.23 16.85 16.85 16.85
3/27/2008 45 357 0 3 15 0 5 15 0 45 51 43 58 85 44 68.9 72.3 64.4 32.8 36.7 29.5 29.30 29.32 29.26 16.85 16.85 16.85
3/28/2008 0 357 0 3 12 0 5 12 0 45 51 40 53 73 32 69.0 72.0 64.0 31.2 42.3 22.6 29.50 29.65 29.32 16.85 16.85 16.85
3/29/2008 158 257 0 2 13 0 3 13 0 45 51 39 63 90 38 69.3 72.5 63.9 33.7 46.0 21.4 29.66 29.74 29.56 16.85 16.85 16.85
3/30/2008 158 307 42 5 18 0 7 18 0 45 50 43 70 96 47 68.8 71.6 64.8 38.4 47.3 35.4 29.46 29.56 29.38 16.85 16.85 16.85
3/31/2008 45 357 0 4 16 0 6 16 0 46 51 44 93 98 70 68.4 71.2 64.8 36.9 39.4 35.1 29.12 29.38 28.76 17.06 17.52 16.85
4/1/2008 338 357 0 5 21 0 7 21 0 45 51 43 67 98 34 68.5 71.8 64.4 35.7 43.9 26.2 29.20 29.62 28.73 17.59 17.60 17.52
4/2/2008 202 270 110 6 18 0 7 18 0 45 53 42 77 98 52 68.4 71.8 63.5 35.4 46.4 22.6 29.61 29.71 29.53 17.60 17.60 17.60
4/3/2008 202 277 87 4 13 0 5 13 0 45 51 43 67 93 52 68.5 71.6 64.4 39.8 47.1 34.9 29.39 29.53 29.23 17.60 17.60 17.60
4/4/2008 202 357 0 4 15 0 5 15 0 45 51 42 62 96 31 68.6 71.4 64.6 43.6 57.4 34.7 29.14 29.23 29.09 17.60 17.60 17.60
4/5/2008 248 345 0 6 18 0 8 18 0 43 50 39 52 91 24 70.9 75.4 65.1 50.8 70.2 39.2 29.17 29.23 29.06 17.60 17.60 17.60
4/6/2008 158 287 59 3 12 0 5 12 0 45 50 42 73 98 43 69.3 72.1 65.1 44.2 55.6 37.2 29.21 29.29 29.12 17.60 17.60 17.60
4/7/2008 248 357 7 6 19 0 8 19 0 45 49 43 65 98 41 68.6 70.9 65.5 43.7 49.3 37.6 29.11 29.29 29.00 17.60 17.60 17.60
4/8/2008 45 357 0 3 15 0 4 15 0 46 52 44 83 98 61 68.5 71.4 64.8 38.5 44.1 34.3 29.29 29.41 29.00 17.83 18.70 17.60
4/9/2008 292 357 0 5 17 0 7 17 0 45 50 43 72 98 48 68.9 72.5 64.9 41.6 48.7 35.2 29.29 29.50 28.97 18.74 18.74 18.70
4/10/2008 45 357 0 8 25 0 10 25 0 46 51 44 87 98 73 68.6 71.4 64.8 37.6 39.9 34.5 29.34 29.53 28.97 18.91 19.65 18.74
4/11/2008 68 357 0 4 15 0 6 15 0 45 50 44 94 98 74 68.8 71.1 65.3 41.9 52.0 39.2 28.74 28.97 28.59 19.95 20.12 19.65
4/12/2008 22 357 0 5 15 0 7 15 0 45 51 42 87 98 57 68.8 71.6 65.1 35.8 40.1 34.0 28.95 29.21 28.73 20.34 20.47 20.12
4/13/2008 22 357 0 5 17 0 7 17 0 44 49 41 56 71 40 68.9 72.1 64.2 36.0 43.3 30.7 29.37 29.47 29.21 20.47 20.47 20.47
4/14/2008 338 357 0 4 11 0 5 11 0 45 50 42 55 75 39 68.9 72.9 63.9 38.3 49.3 28.0 29.51 29.56 29.47 20.47 20.47 20.47
4/15/2008 202 279 73 8 21 0 10 21 0 44 49 42 57 81 39 69.0 71.8 64.2 42.2 52.3 32.4 29.34 29.47 29.15 20.47 20.47 20.47
4/16/2008 180 278 88 9 25 0 11 25 2 44 49 42 67 86 44 69.1 72.1 65.1 46.4 55.9 39.6 29.07 29.15 28.97 20.47 20.47 20.47
4/17/2008 22 357 0 4 15 0 6 15 0 44 49 43 55 86 39 69.0 70.3 66.0 51.3 57.6 45.0 29.21 29.29 29.06 20.47 20.47 20.47
4/18/2008 22 357 0 4 15 0 6 15 0 45 50 43 71 95 42 68.7 71.1 65.8 46.0 54.7 42.6 29.16 29.23 29.09 20.47 20.47 20.47
4/19/2008 22 357 0 4 11 0 5 11 0 46 49 44 70 95 46 69.4 71.8 65.7 52.5 62.1 43.3 29.12 29.18 29.06 20.47 20.47 20.47
4/20/2008 0 357 0 5 15 0 6 15 0 45 50 42 57 82 37 70.8 74.3 65.8 53.7 64.0 44.4 29.21 29.26 29.15 20.47 20.47 20.47
4/21/2008 135 357 0 2 9 0 3 9 0 45 47 43 76 98 51 69.0 71.4 66.9 48.9 59.7 40.5 29.30 29.35 29.23 20.47 20.47 20.47
4/22/2008 158 322 43 3 13 0 4 13 0 46 51 45 86 98 58 68.8 71.2 65.1 48.0 58.6 40.5 29.27 29.32 29.21 20.52 20.59 20.47
4/23/2008 158 357 0 2 8 0 3 8 0 46 50 43 72 98 29 69.4 72.1 65.7 54.6 70.5 39.7 29.46 29.53 29.32 20.59 20.59 20.59
4/24/2008 180 327 0 4 15 0 6 15 0 46 51 45 63 98 34 68.8 71.4 65.3 50.6 59.9 39.9 29.34 29.47 29.12 20.60 20.71 20.59
4/25/2008 158 357 0 4 15 0 6 15 0 47 49 45 93 98 66 68.8 71.4 66.0 49.9 59.7 45.3 28.95 29.15 28.82 21.31 22.56 20.71
4/26/2008 248 357 0 10 26 0 13 26 0 46 50 44 51 98 37 69.2 72.0 65.7 45.2 53.8 39.4 29.05 29.26 28.82 23.01 23.58 22.56
4/27/2008 270 357 0 6 16 0 8 16 0 45 48 43 48 81 30 69.1 72.9 64.6 43.4 56.7 35.6 29.34 29.41 29.23 23.58 23.58 23.58
4/28/2008 45 357 0 5 20 0 7 20 0 45 48 42 61 86 40 68.8 71.8 64.8 39.1 44.4 32.5 29.26 29.35 29.18 23.58 23.58 23.58
4/29/2008 158 357 0 4 15 0 5 15 0 45 49 42 48 72 33 68.7 71.8 63.9 37.9 51.1 25.5 29.38 29.44 29.35 23.58 23.58 23.58
4/30/2008 180 301 11 4 18 0 5 18 0 45 49 43 51 76 36 68.9 72.1 64.2 41.9 54.0 27.9 29.28 29.35 29.21 23.58 23.58 23.58
5/1/2008 45 357 0 5 22 0 7 22 0 45 48 44 53 89 32 69.4 72.0 65.1 49.2 65.3 41.5 29.06 29.21 28.97 23.58 23.58 23.58
5/2/2008 45 357 0 5 20 0 7 20 0 47 49 46 87 98 59 68.5 71.1 65.8 48.8 54.7 44.6 28.82 28.97 28.67 23.65 23.70 23.58
5/3/2008 202 357 0 5 20 0 7 20 0 49 51 46 66 96 42 69.1 72.9 66.0 49.3 57.9 35.6 28.86 29.18 28.67 23.72 23.74 23.70
5/4/2008 202 353 63 5 18 0 7 18 0 48 52 45 66 98 36 69.3 72.5 64.4 46.2 60.4 30.9 29.23 29.29 29.18 23.74 23.74 23.74
5/5/2008 248 357 0 4 14 0 6 14 0 47 50 45 53 98 31 69.3 71.2 65.8 51.8 61.7 40.1 29.22 29.29 29.12 23.74 23.74 23.74
5/6/2008 158 357 0 3 13 0 5 13 0 47 51 45 64 97 39 68.9 72.0 64.8 51.3 62.8 39.4 29.16 29.26 28.97 23.74 23.74 23.74
5/7/2008 248 357 0 5 20 0 7 20 0 48 50 46 64 98 35 69.6 72.0 66.2 57.6 69.8 41.0 28.92 29.09 28.82 23.81 23.82 23.74
5/8/2008 112 357 0 2 11 0 3 11 0 48 52 45 59 98 31 69.4 72.0 64.8 48.5 61.7 34.9 29.14 29.21 29.09 23.82 23.82 23.82
5/9/2008 135 357 0 1 8 0 2 8 0 48 51 46 55 84 34 68.8 71.6 65.5 49.3 61.3 39.6 29.14 29.21 29.09 23.82 23.82 23.82
5/10/2008 90 357 0 2 11 0 3 11 0 48 51 45 56 93 35 69.4 72.1 64.9 46.9 56.8 35.1 29.18 29.26 29.00 23.82 23.82 23.82
5/11/2008 0 357 0 5 17 0 7 17 0 48 50 46 59 84 41 68.9 70.9 65.8 50.8 59.9 44.2 28.92 29.09 28.82 23.82 23.82 23.82
5/12/2008 0 357 0 3 13 0 5 13 0 47 51 45 57 83 40 69.2 71.6 65.3 47.5 57.4 38.5 29.22 29.29 29.09 23.82 23.82 23.82
5/13/2008 180 278 82 7 18 0 9 18 0 47 51 46 67 96 49 68.9 71.6 65.5 50.5 57.7 43.5 29.19 29.32 29.03 23.82 23.86 23.82
5/14/2008 158 357 0 3 15 0 5 15 0 47 49 44 72 98 34 69.2 72.1 66.9 53.8 64.8 40.5 29.12 29.32 28.97 23.94 23.98 23.86
5/15/2008 158 263 42 2 11 0 3 11 0 48 52 44 59 98 27 70.0 72.5 64.8 51.6 67.5 35.2 29.35 29.41 29.26 23.98 23.98 23.98
5/16/2008 248 357 0 4 17 0 5 17 0 47 49 44 43 73 23 70.9 75.9 66.7 60.4 78.6 43.0 29.06 29.26 28.85 23.98 23.98 23.98
5/17/2008 292 357 0 5 22 0 7 22 0 46 49 43 42 72 21 71.8 74.5 69.4 60.2 74.5 50.5 28.83 28.88 28.79 23.98 23.98 23.98
5/18/2008 0 357 0 3 13 0 5 13 0 46 48 43 60 91 30 69.6 73.0 68.0 47.9 57.7 37.8 28.88 28.97 28.79 23.98 23.98 23.98
5/19/2008 202 357 0 4 13 0 6 13 0 46 50 44 46 93 26 69.9 72.1 64.9 48.9 64.6 36.1 28.95 29.00 28.91 23.98 23.98 23.98
5/20/2008 292 357 0 4 17 0 6 17 0 46 49 44 46 66 27 70.1 73.9 66.6 52.4 68.2 42.4 28.90 28.97 28.85 23.98 23.98 23.98
5/21/2008 292 357 0 4 16 0 5 16 0 46 50 43 50 81 25 70.5 73.8 66.7 52.0 70.9 42.1 28.96 29.09 28.91 23.98 23.98 23.98
5/22/2008 68 357 0 2 12 0 3 12 0 47 50 43 63 95 37 70.7 75.6 66.6 48.6 61.0 37.6 29.21 29.35 29.06 23.98 23.98 23.98
5/23/2008 45 357 0 3 15 0 4 15 0 46 51 43 57 97 34 71.2 74.8 66.9 50.6 61.2 37.6 29.44 29.50 29.35 23.98 23.98 23.98
5/24/2008 68 357 0 2 12 0 4 12 0 47 52 44 56 77 40 71.1 74.7 67.5 52.5 62.1 43.0 29.49 29.53 29.41 23.98 23.98 23.98
5/25/2008 202 357 0 5 17 0 6 17 0 48 50 45 64 90 44 70.2 72.3 67.6 53.4 62.2 39.2 29.19 29.41 28.91 23.98 23.98 23.98
5/26/2008 248 357 0 5 20 0 8 20 0 48 54 39 56 98 20 73.3 79.3 69.3 66.4 88.2 42.6 29.03 29.32 28.91 23.98 23.98 23.98
5/27/2008 45 357 0 4 21 0 6 21 0 46 50 43 47 64 32 71.3 74.3 69.3 45.0 54.3 36.1 29.53 29.68 29.32 23.98 23.98 23.98
5/28/2008 158 357 0 3 11 0 4 11 0 46 49 43 49 80 29 70.8 75.6 65.8 47.1 60.1 31.6 29.64 29.74 29.53 23.98 23.98 23.98
5/29/2008 180 345 1 3 12 0 4 12 0 47 51 44 49 71 34 69.5 71.8 67.1 54.1 66.2 39.0 29.42 29.53 29.26 23.98 23.98 23.98
5/30/2008 180 357 42 4 15 0 6 15 0 48 49 46 72 98 44 69.5 71.4 66.7 55.8 68.9 45.9 29.02 29.29 28.88 24.22 24.25 23.98
5/31/2008 292 357 0 3 20 0 5 20 0 48 52 44 61 98 29 71.6 74.7 68.4 64.4 76.5 51.6 29.02 29.18 28.91 24.28 24.29 24.25
6/1/2008 180 357 0 3 16 0 5 16 0 47 53 44 59 89 35 72.1 74.8 68.9 58.2 70.9 47.3 29.22 29.26 29.18 24.29 24.29 24.29
6/2/2008 180 357 0 2 11 0 3 11 0 47 52 45 65 96 35 72.3 75.4 69.1 61.9 72.3 50.4 29.20 29.23 29.15 24.30 24.41 24.29
6/3/2008 45 357 0 1 13 0 3 13 0 50 53 47 74 98 48 70.3 73.6 69.3 52.8 57.7 49.8 29.09 29.23 28.97 24.62 24.69 24.41
6/4/2008 68 357 0 1 11 0 2 11 0 51 55 48 77 98 51 70.3 73.2 67.8 58.0 67.1 54.0 28.97 29.03 28.91 24.69 24.69 24.69
6/5/2008 180 357 0 1 12 0 2 12 0 51 55 48 88 98 49 72.6 75.7 70.0 59.7 73.0 54.5 29.02 29.12 28.94 25.10 25.28 24.69
6/6/2008 180 357 0 5 18 0 8 18 0 50 54 48 74 98 42 73.5 75.2 71.2 63.0 77.2 52.0 29.00 29.12 28.91 25.31 25.35 25.28
6/7/2008 202 345 64 5 20 0 8 20 0 52 56 49 77 98 49 73.9 75.0 72.1 63.1 72.5 56.5 29.12 29.18 29.03 25.36 25.43 25.35
