Cooler By The Lake

Manitowoc, WI. 54220
Current Weather Conditions

[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station  V13.01
Current Conditions Almanac
Last Updated: 11:00pm on 3/7/10
Outside Temperature: 27.3 °F
Today's High: 47.7 °F at 1:30pm
Lo: 19.0 °F at 5:58am
Barometric Trend: -0.011
Sunrise: 6:15am  Sunset: 5:44pm
Moonrise:   1:24am   Moonset:  10:00am
Moon Phase: 23
Parameter Current High Low Average Rate High Low
Value Time Value Time Rate Time Rate Time
Wind Direction S 248 4:00pm 96 1:49pm 189 0.4 76.1 4:00pm -73.5 10:16am
Wind Speed 0 11 1:45pm 0 12:00am 0 -0.0 5.8 12:23pm -4.7 5:51pm
Gust 0 11 1:45pm 0 12:00am 0 -0.0 5.1 12:23pm -5.2 6:18pm
In Humidity 35 40 12:01pm 33 3:18pm 35 0.3 2.0 12:01pm -3.3 1:20pm
Out Humidity 82 86 2:45am 30 11:13am 80 2.1 13.7 6:05pm -25.3 9:46am
In Temp 66.2 71.8 5:58pm 66.2 10:56pm 67.5 -1.30 1.91 2:51am -1.44 10:21pm
Out Temp 27.3 47.7 1:30pm 19.0 5:58am 28.4 -1.05 7.99 8:45am -3.85 5:38pm
Barometer 29.32 29.47 12:00am 29.32 9:41pm 29.33 -0.011 0.007 9:56pm -0.044 1:41pm
Rain 2.80 2.80 12:00am 2.80 12:00am 2.80 0.000 0.000 12:00am 0.000 9:10pm
Wind Chill 27.3 46.9 1:24pm 16.9 3:24am 28.3 -1.02 8.11 8:56am -6.21 5:18pm
In Heat Index 65.7 71.2 5:58pm 65.7 10:56pm 67.0 -1.28 1.85 2:51am -1.52 2:23pm
Heat Index 31.8 47.2 2:08pm 23.8 5:58am 32.6 -0.76 7.70 8:25am -3.09 5:23pm
Dew Point 22.6 30.6 8:47am 15.0 5:58am 22.9 -0.37 7.60 8:25am -4.61 10:30am
Barom Sea-level 29.32 29.47 12:00am 29.32 9:41pm 29.33 -0.011 0.007 9:56pm -0.044 1:41pm
Parameter Yesterday 24 Hour
Difference
Month Month Year Year
High Low High Date Low Date High Date Low Date
Wind Direction 320 111 -35 357 3/1/10 0 3/1/10 357 1/1/10 0 1/1/10
Wind Speed 13 0 -3 13 3/6/10 0 3/1/10 22 1/10/10 0 1/1/10
Gust 13 0 -3 13 3/6/10 0 3/1/10 22 1/10/10 0 1/1/10
In Humidity 38 34 -2 40 3/7/10 33 3/7/10 45 2/4/10 33 1/2/10
Out Humidity 83 27 1 86 3/5/10 21 3/3/10 98 1/23/10 21 2/19/10
In Temp 72.0 66.0 -0.5 72.0 3/6/10 66.0 3/1/10 73.2 1/2/10 64.4 1/26/10
Out Temp 47.1 16.3 0.4 47.7 3/7/10 16.3 3/5/10 47.7 3/7/10 -1.3 1/2/10
Barometer 29.68 29.47 -0.15 29.68 3/6/10 29.29 3/2/10 29.77 1/9/10 28.35 1/24/10
Rain 2.80 2.80 0.00 2.80 3/1/10 2.80 3/1/10 2.80 2/23/10 2.36 1/1/10
Wind Chill 46.8 16.3 3.2 46.9 3/7/10 10.5 3/3/10 46.9 3/7/10 -17.6 1/2/10
In Heat Index 71.5 65.6 -0.7 71.5 3/6/10 65.6 3/1/10 72.6 1/2/10 64.2 1/26/10
Heat Index 46.2 20.6 0.5 47.2 3/7/10 19.8 3/4/10 47.5 1/24/10 -1.4 1/2/10
Dew Point 24.1 11.3 0.6 30.6 3/7/10 3.9 3/3/10 40.1 1/24/10 -20.4 1/29/10
Barom Sea-level 29.68 29.47 -0.15 29.68 3/6/10 29.29 3/2/10 29.77 1/9/10 28.35 1/24/10
Current Condition
Heat Index---
Comfort IndexUncomfortably Cold
Virtual Temp28.1
Cloud Base1190
BeaufortCalm
Moon Phase23
Rain
Rain Rate0.000
Hourly Rain0.00
Daily Rain0.00
24Hr Rain0.00
Monthly Rain0.00
Pressure
Press Altitude556
Barometer TrendSteady
Station Barom TrendSteady
Vapor Press0.12
Air Density-1452
Wind
Wind Run47
Monthly Wind Run431
Yearly Wind Run6371
Heating / Cooling Degrees
Degree Heating30.9
Degree Cooling0.0
Monthly Deg Day Heating245.4
Monthly Degree Day Cooling0.0
Yearly Deg Day Heating2630.7
Yearly Degree Day Cooling0.0
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01
Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet