Cooler By The LakeManitowoc, WI. 54220
[Select Refresh to Update] |
|
|---|---|
| Current Conditions | Almanac |
| Last Updated: 6:30pm on 11/30/13 Outside Temperature: 33.6 °F Today's High: 47.7 °F at 12:09pm Lo: 30.4 °F at 7:16am Barometric Trend: 0.000 |
Sunrise: 7:05am Sunset: 4:14pm Moonrise: 4:11am Moonset: 2:42pm Moon Phase: 27 |
| Parameter | Current | High | Low | Average | Rate | High | Low | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | Time | Value | Time | Rate | Time | Rate | Time | ||||
| Wind Direction | SSE | 167 | 12:00am | 167 | 12:00am | 167 | -0.0 | -0.0 | 12:00am | -0.0 | 12:00am |
| Wind Speed | 10 | 10 | 12:00am | 10 | 12:00am | 10 | -0.0 | -0.0 | 12:00am | -0.0 | 12:00am |
| Gust | 10 | 10 | 12:00am | 10 | 12:00am | 10 | -0.0 | -0.0 | 12:00am | -0.0 | 12:00am |
| In Humidity | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| Out Humidity | 25 | 25 | 6:15pm | 19 | 11:46am | 23 | 2.5 | 3.2 | 6:15pm | -1.9 | 10:23am |
| In Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Out Temp | 33.6 | 47.7 | 12:09pm | 30.4 | 7:16am | 35.7 | -2.12 | 6.82 | 10:25am | -2.74 | 5:52pm |
| Barometer | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am |
| Rain | 87.24 | 87.24 | 12:00am | 87.24 | 12:00am | 87.24 | 0.000 | 0.000 | 12:00am | 0.000 | 3:27pm |
| Wind Chill | 25.7 | 43.1 | 12:09pm | 21.7 | 7:16am | 28.3 | -2.62 | 8.46 | 10:25am | -3.39 | 5:52pm |
| In Heat Index | -2.2 | -2.2 | 12:00am | -2.2 | 12:00am | -2.2 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Heat Index | 32.5 | 46.2 | 12:09pm | 29.1 | 7:16am | 34.5 | -1.97 | 6.72 | 10:25am | -2.72 | 5:52pm |
| Dew Point | 1.6 | 7.4 | 12:09pm | -3.0 | 7:16am | 1.1 | 0.47 | 4.32 | 10:22am | -2.54 | 3:14pm |
| Barom Sea-level | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am |
| Parameter | Yesterday | 24 Hour Difference |
Month | Month | Year | Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Date | Low | Date | High | Date | Low | Date | ||
| Wind Direction | 167 | 167 | 0 | 357 | 11/1/13 | 0 | 11/1/13 | 357 | 1/1/13 | 0 | 1/1/13 |
| Wind Speed | 10 | 10 | 0 | 25 | 11/9/13 | 0 | 11/1/13 | 32 | 1/19/13 | 0 | 1/1/13 |
| Gust | 10 | 10 | 0 | 25 | 11/9/13 | 0 | 11/1/13 | 32 | 1/19/13 | 0 | 1/1/13 |
| In Humidity | 0 | 0 | 0 | 0 | 11/1/13 | 0 | 11/1/13 | 48 | 1/1/13 | 48 | 1/1/13 |
| Out Humidity | 37 | 19 | 5 | 71 | 11/16/13 | 18 | 11/7/13 | 73 | 1/28/13 | 10 | 7/17/13 |
| In Temp | 0.0 | 0.0 | 0.0 | 0.0 | 11/1/13 | 0.0 | 11/1/13 | 69.8 | 1/1/13 | 69.8 | 1/1/13 |
| Out Temp | 36.3 | 12.7 | 3.8 | 55.6 | 11/5/13 | 9.0 | 11/24/13 | 99.3 | 7/18/13 | -1.1 | 2/1/13 |
| Barometer | 0.00 | 0.00 | 0.00 | 0.00 | 11/1/13 | 0.00 | 11/1/13 | 29.50 | 1/1/13 | 0.00 | 8/21/13 |
| Rain | 87.24 | 87.24 | 0.00 | 87.24 | 11/24/13 | 80.16 | 11/1/13 | 87.24 | 11/24/13 | 61.77 | 1/1/13 |
| Wind Chill | 29.1 | -0.2 | 4.7 | 55.6 | 11/5/13 | -4.9 | 11/24/13 | 99.3 | 7/18/13 | -16.8 | 1/22/13 |
| In Heat Index | -2.2 | -2.2 | 0.0 | -2.2 | 11/1/13 | -2.2 | 11/1/13 | 70.4 | 1/1/13 | -2.2 | 8/21/13 |
| Heat Index | 34.9 | 12.3 | 4.1 | 56.4 | 11/17/13 | 7.8 | 11/24/13 | 94.1 | 7/18/13 | -2.3 | 2/1/13 |
| Dew Point | 6.1 | -9.7 | 7.9 | 43.9 | 11/17/13 | -20.5 | 11/24/13 | 62.0 | 7/8/13 | -29.2 | 2/1/13 |
| Barom Sea-level | 0.00 | 0.00 | 0.00 | 0.00 | 11/1/13 | 0.00 | 11/1/13 | 29.50 | 1/1/13 | 0.00 | 8/21/13 |
| Current Condition | |
|---|---|
| Heat Index | --- |
| Comfort Index | Uncomfortably Cold |
| Virtual Temp | -459.7 |
| Cloud Base | 8014 |
| Beaufort | Gentle Breeze |
| Moon Phase | 27 |
| Rain | |
|---|---|
| Rain Rate | 0.000 |
| Hourly Rain | 0.00 |
| Daily Rain | 0.00 |
| 24Hr Rain | 0.00 |
| Monthly Rain | 7.09 |
| Pressure | |
|---|---|
| Press Altitude | 145442 |
| Barometer Trend | Steady |
| Station Barom Trend | Steady |
| Vapor Press | 0.05 |
| Air Density | 145366 |
| Wind | |
|---|---|
| Wind Run | 186 |
| Monthly Wind Run | 5174 |
| Yearly Wind Run | 28784 |
| Heating / Cooling Degrees | |
|---|---|
| Degree Heating | 22.0 |
| Degree Cooling | 0.0 |
| Monthly Deg Day Heating | 869.6 |
| Monthly Degree Day Cooling | 0.0 |
| Yearly Deg Day Heating | 6624.3 |
| Yearly Degree Day Cooling | 510.1 |
|
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01 Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |