Cooler By The LakeManitowoc, WI. 54220
[Select Refresh to Update] |
|
|---|---|
| Current Conditions | Almanac |
| Last Updated: 6:00pm on 7/29/10 Outside Temperature: 77.7 °F Today's High: 87.1 °F at 11:50am Lo: 60.4 °F at 4:45am Barometric Trend: -0.000 |
Sunrise: 5:37am Sunset: 8:20pm Moonrise: 9:36pm Moonset: 9:12am Moon Phase: 18 |
| Parameter | Current | High | Low | Average | Rate | High | Low | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | Time | Value | Time | Rate | Time | Rate | Time | ||||
| Wind Direction | SSW | 357 | 9:23am | 0 | 7:56am | 210 | 13.2 | 253.0 | 5:00am | -269.2 | 9:07am |
| Wind Speed | 5 | 11 | 5:47pm | 0 | 12:00am | 5 | 0.2 | 6.7 | 9:31am | -4.6 | 5:10pm |
| Gust | 7 | 11 | 5:47pm | 0 | 12:00am | 6 | 0.5 | 5.6 | 8:21am | -5.3 | 4:06pm |
| In Humidity | 33 | 45 | 9:15am | 32 | 12:00am | 35 | -1.6 | 3.1 | 6:38am | -2.7 | 3:39pm |
| Out Humidity | 29 | 76 | 6:46am | 13 | 11:03am | 24 | 5.3 | 9.8 | 12:32am | -27.5 | 7:52am |
| In Temp | 77.5 | 77.5 | 5:26pm | 71.4 | 5:51am | 77.2 | 0.33 | 0.88 | 11:37am | -1.25 | 12:20am |
| Out Temp | 77.7 | 87.1 | 11:50am | 60.4 | 4:45am | 80.6 | -2.84 | 6.11 | 8:59am | -3.08 | 4:39pm |
| Barometer | 29.38 | 29.41 | 11:15am | 29.35 | 12:00am | 29.38 | -0.000 | 0.030 | 11:15am | -0.017 | 12:30pm |
| Rain | 4.80 | 4.80 | 12:00am | 4.80 | 12:00am | 4.80 | 0.000 | 0.000 | 12:00am | 0.000 | 6:00pm |
| Wind Chill | 77.7 | 87.1 | 11:50am | 60.4 | 4:45am | 80.6 | -2.84 | 6.11 | 8:59am | -3.08 | 4:39pm |
| In Heat Index | 76.9 | 77.0 | 5:26pm | 71.3 | 5:51am | 76.7 | 0.22 | 0.82 | 11:37am | -1.26 | 12:20am |
| Heat Index | 76.8 | 83.5 | 11:50am | 63.8 | 4:45am | 79.0 | -2.13 | 4.68 | 8:59am | -2.29 | 5:58pm |
| Dew Point | 43.0 | 57.4 | 7:13am | 27.5 | 10:28am | 39.7 | 3.29 | 6.66 | 1:11pm | -9.66 | 9:02am |
| Barom Sea-level | 29.38 | 29.41 | 11:15am | 29.35 | 12:00am | 29.38 | -0.000 | 0.030 | 11:15am | -0.017 | 12:30pm |
| Parameter | Yesterday | 24 Hour Difference |
Month | Month | Year | Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Date | Low | Date | High | Date | Low | Date | ||
| Wind Direction | 357 | 0 | -150 | 357 | 7/5/10 | 0 | 7/5/10 | 357 | 1/1/10 | 0 | 1/1/10 |
| Wind Speed | 12 | 0 | 4 | 23 | 7/4/10 | 0 | 7/1/10 | 28 | 5/5/10 | 0 | 1/1/10 |
| Gust | 12 | 0 | 5 | 23 | 7/4/10 | 0 | 7/1/10 | 28 | 5/5/10 | 0 | 1/1/10 |
| In Humidity | 46 | 32 | 0 | 46 | 7/15/10 | 31 | 7/21/10 | 51 | 5/21/10 | 31 | 7/21/10 |
| Out Humidity | 73 | 12 | 14 | 92 | 7/15/10 | 11 | 7/16/10 | 98 | 1/23/10 | 11 | 6/22/10 |
| In Temp | 78.6 | 72.3 | -0.4 | 81.1 | 7/17/10 | 70.2 | 7/1/10 | 83.5 | 5/27/10 | 64.4 | 1/26/10 |
| Out Temp | 90.3 | 65.8 | -4.3 | 94.1 | 7/16/10 | 57.0 | 7/1/10 | 94.1 | 7/16/10 | -1.3 | 1/2/10 |
| Barometer | 29.35 | 29.12 | 0.15 | 29.68 | 7/1/10 | 29.00 | 7/12/10 | 29.77 | 1/9/10 | 28.35 | 1/24/10 |
| Rain | 4.80 | 4.72 | 0.00 | 4.80 | 7/28/10 | 0.00 | 7/1/10 | 4.80 | 7/28/10 | 0.00 | 7/1/10 |
| Wind Chill | 90.3 | 65.8 | -4.3 | 94.1 | 7/16/10 | 57.0 | 7/1/10 | 94.1 | 7/16/10 | -17.6 | 1/2/10 |
| In Heat Index | 78.2 | 72.2 | -0.4 | 80.2 | 7/17/10 | 69.8 | 7/1/10 | 81.9 | 5/27/10 | 64.2 | 1/26/10 |
| Heat Index | 86.2 | 67.0 | -2.9 | 89.4 | 7/16/10 | 57.5 | 7/1/10 | 89.4 | 7/16/10 | -1.4 | 1/2/10 |
| Dew Point | 62.0 | 27.0 | 13.9 | 70.7 | 7/23/10 | 23.1 | 7/2/10 | 70.7 | 7/23/10 | -20.4 | 1/29/10 |
| Barom Sea-level | 29.35 | 29.12 | 0.15 | 29.68 | 7/1/10 | 29.00 | 7/12/10 | 29.77 | 1/9/10 | 28.35 | 1/24/10 |
| Current Condition | |
|---|---|
| Heat Index | --- |
| Comfort Index | Comfortable |
| Virtual Temp | 79.6 |
| Cloud Base | 8690 |
| Beaufort | Light Breeze |
| Moon Phase | 18 |
| Rain | |
|---|---|
| Rain Rate | 0.000 |
| Hourly Rain | 0.00 |
| Daily Rain | 0.00 |
| 24Hr Rain | 0.00 |
| Monthly Rain | 4.80 |
| Pressure | |
|---|---|
| Press Altitude | 501 |
| Barometer Trend | Steady |
| Station Barom Trend | Steady |
| Vapor Press | 0.28 |
| Air Density | 1838 |
| Wind | |
|---|---|
| Wind Run | 43 |
| Monthly Wind Run | 1873 |
| Yearly Wind Run | 18183 |
| Heating / Cooling Degrees | |
|---|---|
| Degree Heating | 0.8 |
| Degree Cooling | 7.5 |
| Monthly Deg Day Heating | 9.5 |
| Monthly Degree Day Cooling | 248.1 |
| Yearly Deg Day Heating | 4121.4 |
| Yearly Degree Day Cooling | 438.0 |
|
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01 Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |