Cooler By The LakeManitowoc, WI. 54220
[Select Refresh to Update] |
|
|---|---|
| Current Conditions | Almanac |
| Last Updated: 6:31pm on 2/7/12 Outside Temperature: 21.7 °F Today's High: 34.2 °F at 12:00am Lo: 21.7 °F at 6:21pm Barometric Trend: 0.001 |
Sunrise: 6:59am Sunset: 5:06pm Moonrise: 5:21pm Moonset: 6:29am Moon Phase: 15 |
| Parameter | Current | High | Low | Average | Rate | High | Low | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Value | Time | Value | Time | Rate | Time | Rate | Time | ||||
| Wind Direction | NNE | 357 | 12:05am | 0 | 12:02am | 30 | -11.3 | 302.2 | 5:25pm | -147.7 | 3:21am |
| Wind Speed | 0 | 17 | 1:31pm | 0 | 12:26am | 2 | -1.6 | 9.6 | 1:31pm | -6.4 | 4:13am |
| Gust | 0 | 17 | 1:31pm | 0 | 5:07pm | 2 | -2.0 | 8.1 | 9:41am | -6.3 | 5:07pm |
| In Humidity | 33 | 35 | 12:56am | 33 | 5:57am | 33 | -0.0 | 1.0 | 8:54am | -1.3 | 5:57am |
| Out Humidity | 22 | 37 | 12:00am | 20 | 12:58pm | 22 | 0.3 | 2.5 | 7:44am | -6.1 | 5:00am |
| In Temp | 69.8 | 70.7 | 5:49am | 65.5 | 3:51am | 69.8 | -0.02 | 2.09 | 5:43am | -1.04 | 2:31am |
| Out Temp | 21.7 | 34.2 | 12:00am | 21.7 | 6:21pm | 23.6 | -1.90 | 1.97 | 12:58pm | -2.65 | 5:41pm |
| Barometer | 29.68 | 29.68 | 11:22am | 29.41 | 12:00am | 29.68 | 0.001 | 0.054 | 6:07am | -0.017 | 12:22pm |
| Rain | 45.43 | 45.43 | 12:00am | 45.43 | 12:00am | 45.43 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am |
| Wind Chill | 21.7 | 34.0 | 12:26am | 14.1 | 9:41am | 21.9 | -0.14 | 5.64 | 1:07pm | -5.97 | 5:35am |
| In Heat Index | 69.2 | 70.2 | 5:49am | 65.0 | 3:51am | 69.2 | -0.03 | 2.07 | 5:43am | -1.02 | 2:31am |
| Heat Index | 20.4 | 33.9 | 12:00am | 20.4 | 6:21pm | 22.3 | -1.88 | 1.88 | 12:58pm | -2.62 | 5:41pm |
| Dew Point | -11.2 | 10.6 | 12:00am | -11.2 | 6:21pm | -9.9 | -1.36 | 1.02 | 7:44am | -5.85 | 5:01am |
| Barom Sea-level | 29.68 | 29.68 | 11:22am | 29.41 | 12:00am | 29.68 | 0.001 | 0.054 | 6:07am | -0.017 | 12:22pm |
| Parameter | Yesterday | 24 Hour Difference |
Month | Month | Year | Year | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | High | Date | Low | Date | High | Date | Low | Date | ||
| Wind Direction | 357 | 0 | -275 | 357 | 2/1/12 | 0 | 2/1/12 | 357 | 1/1/12 | 0 | 1/1/12 |
| Wind Speed | 16 | 0 | 0 | 17 | 2/7/12 | 0 | 2/1/12 | 29 | 1/15/12 | 0 | 1/1/12 |
| Gust | 16 | 0 | 0 | 17 | 2/7/12 | 0 | 2/1/12 | 29 | 1/15/12 | 0 | 1/1/12 |
| In Humidity | 36 | 34 | -1 | 37 | 2/5/12 | 33 | 2/7/12 | 41 | 1/8/12 | 32 | 1/19/12 |
| Out Humidity | 54 | 20 | -15 | 64 | 2/2/12 | 20 | 2/4/12 | 86 | 1/23/12 | 18 | 1/6/12 |
| In Temp | 70.7 | 64.8 | -0.7 | 71.2 | 2/3/12 | 64.8 | 2/4/12 | 72.3 | 1/6/12 | 64.4 | 1/18/12 |
| Out Temp | 43.0 | 26.6 | -10.1 | 44.2 | 2/4/12 | 20.3 | 2/4/12 | 51.8 | 1/6/12 | -5.1 | 1/20/12 |
| Barometer | 29.41 | 29.23 | 0.35 | 29.74 | 2/3/12 | 29.09 | 2/1/12 | 29.74 | 2/3/12 | 28.56 | 1/23/12 |
| Rain | 45.43 | 45.43 | 0.00 | 45.43 | 2/1/12 | 45.43 | 2/1/12 | 45.43 | 1/23/12 | 44.69 | 1/1/12 |
| Wind Chill | 42.1 | 15.1 | -10.1 | 43.9 | 2/5/12 | 14.1 | 2/7/12 | 51.8 | 1/6/12 | -22.7 | 1/19/12 |
| In Heat Index | 70.2 | 64.3 | -0.8 | 70.7 | 2/3/12 | 64.3 | 2/4/12 | 72.0 | 1/6/12 | 63.8 | 1/20/12 |
| Heat Index | 41.6 | 27.4 | -11.1 | 42.8 | 2/4/12 | 20.4 | 2/7/12 | 50.4 | 1/31/12 | -6.1 | 1/20/12 |
| Dew Point | 15.1 | 2.1 | -19.8 | 21.7 | 2/2/12 | -11.2 | 2/7/12 | 34.8 | 1/23/12 | -30.9 | 1/21/12 |
| Barom Sea-level | 29.41 | 29.23 | 0.35 | 29.74 | 2/3/12 | 29.09 | 2/1/12 | 29.74 | 2/3/12 | 28.56 | 1/23/12 |
| Current Condition | |
|---|---|
| Heat Index | --- |
| Comfort Index | Uncomfortably Cold |
| Virtual Temp | 21.9 |
| Cloud Base | 8245 |
| Beaufort | Calm |
| Moon Phase | 15 |
| Rain | |
|---|---|
| Rain Rate | 0.000 |
| Hourly Rain | 0.00 |
| Daily Rain | 0.00 |
| 24Hr Rain | 0.00 |
| Monthly Rain | 0.00 |
| Pressure | |
|---|---|
| Press Altitude | 225 |
| Barometer Trend | Steady |
| Station Barom Trend | Steady |
| Vapor Press | 0.03 |
| Air Density | -2267 |
| Wind | |
|---|---|
| Wind Run | 108 |
| Monthly Wind Run | 469 |
| Yearly Wind Run | 3422 |
| Heating / Cooling Degrees | |
|---|---|
| Degree Heating | 28.2 |
| Degree Cooling | 0.0 |
| Monthly Deg Day Heating | 218.4 |
| Monthly Degree Day Cooling | 0.0 |
| Yearly Deg Day Heating | 1394.5 |
| Yearly Degree Day Cooling | 0.0 |
|
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01 Disclaimer Never make important decisions based on this information or any weather information obtained from the Internet |